Placement Statistics
Highest package :
Domestic: 5.5 L
Average Package: 3.6 L
Companies that visited for Final placement:
| Sl.No. | Recruiter |
|---|---|
| 1 | Indiainfoline |
| 2 | Barclay |
| 3 | Jaro Education |
| 4 | IILM |
| 5 | Crisil |
| 6 | Bristol |
| 7 | IndiaBull |
| 8 | 99 Acres |
| 9 | Delloite |
| 10 | Toluna |
| 11 | HDFC |
| 12 | Mansukh Securities |
| 13 | Zycus |
| 14 | Panasonic |
| 15 | Blue Digital Media |
| 16 | Evalueserve |
| 17 | Investers Clinic |
| 18 | HDFC Securities |
| 19 | Havell's |
| 20 | Sonalika |
| 21 | BOP |
| 22 | Corporate Serve |
| 23 | VIP |
| 24 | ICICI Securities. |
| 25 | Archae Consulting |
| 26 | Nestle |
| 27 | ATN Infratech |

International students have always been a part of IILM, the Postgraduate program has a strong international orientation...